300 Series Stainless Steel Pop Rivets – Domed, Large Flange & Countersunk 120° | High Corrosion Resistance Fasteners

价格范围:$44.40 至 $392.05

重量N/A
尺寸N/A
MaterialStainless Body / Stainless Mandrel
HeadDomed Head (SSDSS Series), Large Flange Head (SSDSSLF Series), Countersunk Head 120° (SSKSS Series)
Nominal Body Diameter (D)(#04)-3.2mm (1/8″), (#05)-4.0mm (5/32″), (#06)-4.8mm(3/16″), (#08)-6.4mm (1/4″)
Grip Range(#02)-0.8-3.2mm (.020-.125″), (#04)-3.3-6.4mm (.126-.250″), (#06)-6.5-9.5mm (.251-.375″), (#08)-9.6-12.7mm (.376-.500″), (#10)-12.8-15.9mm (.501-.625″), (#12)-16.0-19.1mm (.626-.750″), (#14)-19.1-22.2mm (.751-.875″), (#16)-22.3-25.4mm (.876-1.000″)
描述

1. Product Overview & Key Specifications

ProRivet 300 Series All Stainless Steel Blind Rivets are engineered for harsh environments requiring extreme corrosion resistance and high structural clamping force. Built with both a 300 Series Stainless Steel body and mandrel, these fasteners offer significantly higher shear and tensile capacities than aluminum alternatives—up to 1,700 lbs shear and 2,100 lbs tensile capacity for 1/4″ diameters.

  • Head Styles Available: Domed Head (SSDSS), Large Flange Head (SSDSSLF), and 120° Countersunk Head (SSKSS).

  • Superior Material Grade: 300 Series Stainless Steel body and mandrel prevent bimetallic corrosion and endure chemical, marine, and high-moisture exposure.

  • Standards Compliance: Precision engineered to conform with IFI-114 standards for blind fasteners.

  • Local Inventory & Shipping: In stock and shipped directly from ProRivet’s facility in Wheeling, IL (60090).

2. How to Read Part Numbers (Part Numbering Rules)

Part Number Example: SSDSS-04-04 / SSDSSLF-06-08 / SSKSS-04-02

[SSDSS]   = Stainless Body / Stainless Mandrel - Domed Head
[SSDSSLF] = Stainless Body / Stainless Mandrel - Large Flange Head
[SSKSS]   = Stainless Body / Stainless Mandrel - Countersunk 120° Head
[-04-]    = Diameter in 1/32": -04- = 4/32" (1/8"), -06- = 6/32" (3/16")
[-04]     = Max Grip Length in 1/16": -04 = 4/16" (1/4"), -08 = 8/16" (1/2")

3. Technical Specifications Table

🔹 Domed Head (SSDSS Series)

Part Number Nominal Dia (D) Body Dia (D) Grip Range (Min – Max) Hole Size & Drill No. Body Length MAX (L) Overall Length MAX (F) Minimum Mandrel Protrusion (N) Mandrel Dia (W) Flange Dia (H) Flange Thick (Ref)(E) Typical Shear Min Lbs. Typical Tensile Min Lbs.
SSDSS-03-02 3/32″ 0.094 0.031 – 0.125 .097-.100 #41 0.225 0.325 1.00 0.057 0.188 ±.010 0.028 360 280
SSDSS-03-04 3/32″ 0.094 0.126 – 0.250 .097-.100 #41 0.335 0.435 1.00 0.057 0.188 ±.011 0.028 360 280
SSDSS-04-02 1/8″ 0.125 0.063 – 0.125 .129-.133 #30 0.250 0.350 1.00 0.076 0.250 ±.012 0.036 420 530
SSDSS-04-03 1/8″ 0.125 0.126 – 0.187 .129-.133 #30 0.313 0.413 1.00 0.076 0.250 ±.012 0.036 420 530
SSDSS-04-04 1/8″ 0.125 0.188 – 0.250 .129-.133 #30 0.375 0.475 1.00 0.076 0.250 ±.012 0.036 420 530
SSDSS-04-06 1/8″ 0.125 0.313 – 0.375 .129-.133 #30 0.500 0.600 1.00 0.076 0.250 ±.012 0.036 420 530
SSDSS-04-08 1/8″ 0.125 0.376 – 0.500 .129-.133 #30 0.625 0.725 1.00 0.076 0.250 ±.012 0.036 420 530
SSDSS-05-02 5/32″ 0.156 0.020 – 0.125 .160-.164 #20 0.275 0.415 1.06 0.095 0.312 ±.016 0.043 650 820
SSDSS-05-04 5/32″ 0.156 0.188 – 0.250 .160-.164 #20 0.400 0.540 1.06 0.095 0.312 ±.016 0.043 650 820
SSDSS-05-06 5/32″ 0.156 0.251 – 0.375 .160-.164 #20 0.525 0.665 1.06 0.095 0.312 ±.016 0.043 650 820
SSDSS-06-02 3/16″ 0.188 0.020 – 0.125 .192-.196 #11 0.300 0.460 1.06 0.114 0.375 ±.019 0.053 950 1200
SSDSS-06-04 3/16″ 0.188 0.188 – 0.250 .192-.196 #11 0.425 0.585 1.06 0.114 0.375 ±.019 0.053 950 1200
SSDSS-06-06 3/16″ 0.188 0.251 – 0.375 .192-.196 #11 0.550 0.710 1.06 0.114 0.375 ±.019 0.053 950 1200
SSDSS-06-08 3/16″ 0.188 0.376 – 0.500 .192-.196 #11 0.675 0.835 1.06 0.114 0.375 ±.019 0.053 950 1200
SSDSS-08-04 1/4″ 0.250 0.126 – 0.250 .257-.261 F 0.475 0.655 1.25 0.151 0.500 ±.025 0.069 1700 2100
SSDSS-08-06 1/4″ 0.250 0.251 – 0.375 .257-.261 F 0.600 0.780 1.25 0.151 0.500 ±.025 0.069 1700 2100
SSDSS-08-08 1/4″ 0.250 0.376 – 0.500 .257-.261 F 0.725 0.905 1.25 0.151 0.500 ±.025 0.069 1700 2100
SSDSS-08-10 1/4″ 0.250 0.501 – 0.625 .257-.261 F 0.850 1.030 1.25 0.151 0.500 ±.025 0.069 1700 2100
SSDSS-08-12 1/4″ 0.250 0.626 – 0.750 .257-.261 F 0.975 1.155 1.25 0.151 0.500 ±.025 0.069 1700 2100
SSDSS-08-16 1/4″ 0.250 0.876 – 1.000 .257-.261 F 1.225 1.405 1.25 0.151 0.500 ±.025 0.069 1700 2100

🔹 Large Flange Head (SSDSSLF Series)

Part Number Nominal Dia (D) Body Dia (D) Grip Range (Min – Max) Hole Size & Drill No. Body Length MAX (L) Overall Length MAX (F) Minimum Mandrel Protrusion (N) Mandrel Dia (W) Flange Dia (H) Flange Thick (Ref)(E) Typical Shear Min Lbs. Typical Tensile Min Lbs.
SSDSSLF-04-02 1/8″ 0.125 0.063 – 0.125 .129-.133 #30 0.250 0.370 1.00 0.076 0.375 ±.015 0.065 420 530
SSDSSLF-04-03 1/8″ 0.125 0.126 – 0.187 .129-.133 #30 0.313 0.433 1.00 0.076 0.375 ±.015 0.065 420 530
SSDSSLF-04-04 1/8″ 0.125 0.188 – 0.250 .129-.133 #30 0.375 0.495 1.00 0.076 0.375 ±.015 0.065 420 530
SSDSSLF-06-04 3/16″ 0.188 0.188 – 0.250 .192-.196 #11 0.425 0.585 1.06 0.114 0.625 ±.025 0.092 950 1200
SSDSSLF-06-06 3/16″ 0.188 0.251 – 0.375 .192-.196 #11 0.550 0.710 1.06 0.114 0.625 ±.025 0.092 950 1200
SSDSSLF-06-08 3/16″ 0.188 0.376 – 0.500 .192-.196 #11 0.675 0.835 1.06 0.114 0.625 ±.025 0.092 950 1200
SSDSSLF-06-10 3/16″ 0.188 0.501 – 0.625 .192-.196 #11 0.800 0.960 1.06 0.114 0.625 ±.025 0.092 950 1200
SSDSSLF-06-12 3/16″ 0.188 0.626 – 0.750 .192-.196 #11 0.925 1.085 1.06 0.114 0.625 ±.025 0.092 950 1200
SSDSSLF-06-16 3/16″ 0.188 0.876 – 1.000 .192-.196 #11 1.175 1.335 1.06 0.114 0.625 ±.025 0.092 950 1200

🔹 Countersunk Head 120° (SSKSS Series)

Part Number Nominal Dia (D) Body Dia (D) Grip Range (Min – Max) Hole Size & Drill No. Body Length MAX (L) Overall Length MAX (F) Minimum Mandrel Protrusion (N) Mandrel Dia (W) Flange Dia (H) Flange Thick (Ref)(E) Typical Shear Min Lbs. Typical Tensile Min Lbs.
SSKSS-03-02 3/32″ 0.094 0.079 – 0.125 .097-.100 #41 0.225 0.325 1.00 0.057 0.174 ±.013 0.027 360 280
SSKSS-04-02 1/8″ 0.125 0.092 – 0.125 .129-.133 #30 0.250 0.370 1.00 0.076 0.220 ±.013 0.051 420 530
SSKSS-04-03 1/8″ 0.125 0.126 – 0.187 .129-.133 #30 0.313 0.433 1.00 0.076 0.220 ±.013 0.051 420 530
SSKSS-04-04 1/8″ 0.125 0.188 – 0.250 .129-.133 #30 0.375 0.495 1.00 0.076 0.220 ±.013 0.051 420 530

5. FAQ Content

Q: Why use 300 Series All-Stainless Steel blind rivets instead of aluminum or steel rivets?

A: 300 Series Stainless Steel provides maximum resistance to salt water, harsh chemicals, and atmospheric corrosion. Using a stainless body paired with a stainless mandrel eliminates galvanic corrosion risks between different metals and offers significantly higher shear (up to 1,700 Lbs) and tensile strengths (up to 2,100 Lbs).

Q: When should I choose Large Flange Stainless Steel blind rivets (SSDSSLF)?

A: Large Flange rivets (SSDSSLF Series) feature an expanded head diameter (e.g., 0.625″ on 3/16″ body) to distribute load over a broader surface area. This prevents pull-through or cracking when fastening soft materials (plastics, fiberglass, thin sheet metal) to structural steel frames.

用户评价 (0)

评价

目前还没有评价

成为第一个“300 Series Stainless Steel Pop Rivets – Domed, Large Flange & Countersunk 120° | High Corrosion Resistance Fasteners” 的评价者

您的邮箱地址不会被公开。 必填项已用 * 标注

Shipping and Delivery

MAECENAS IACULIS

Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.

ADIPISCING CONVALLIS BULUM

  • Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
  • Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
  • Diam parturient dictumst parturient scelerisque nibh lectus.

Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.